Coal India Limited (CIL) – 2020
Coal India Limited (CIL) publish a notification for recruitment of Management Trainee Posts in various Discipline. Those candidates who interested in this recruitment can check post wise details, eligibility criteria and can apply online through our website or They can go to the official website of Coal India Limited.
Coal India Limited (CIL) – MAHARATNA Public Sector Undertaking under Ministry of Coal, Government of India, is the single largest coal producing company in the world and one of the largest corporate employers of the country with manpower of 2.85 Lakhs approximately. It operates 364 mines in 83 mining areas across eight provincial states in India (West Bengal, Jharkhand, Orissa, Madhya Pradesh, Maharashtra, Chhattisgarh, Uttar Pradesh & Assam).
Discipline | UR | EWS | SC | ST | OBC | Totel Vacancy |
Mining | 117 | 29 | 43 | 22 | 77 | 288 |
Mechanical | 93 | 26 | 42 | 27 | 70 | 258 |
Electrician | 89 | 22 | 32 | 16 | 59 | 218 |
Civil | 22 | 7 | 14 | 6 | 19 | 68 |
Coal Preparation | 11 | 2 | 5 | 3 | 7 | 28 |
Systems | 18 | 5 | 7 | 3 | 13 | 46 |
Marketing & Sales | 7 | 2 | 3 | 2 | 9 | 23 |
Finance & Account | 70 | 26 | 38 | 52 | 68 | 254 |
Personnel & HR | 35 | 8 | 14 | 8 | 24 | 89 |
Materials Management | 12 | 2 | 4 | 2 | 8 | 28 |
Community Development | 11 | 3 | 4 | 1 | 7 | 26 |
Total | 485 | 132 | 206 | 142 | 361 | 1326 |
Discipline | Eligibility Criteria |
Mining | BE/ B.Tech/ B.Sc (Engg.) in relevant branch of Engineering with minimum 60% marks. |
Mechanical | |
Electrician | |
Civil | |
Coal Preparation | BE/ B.Tech/ B.Sc (Engg.) in Chemical/Mineral Engineering with minimum 60% marks. |
Systems | BE/ B.Tech/ B.Sc (Engg) in Computer Science/ Computer Engg. / IT or MCA with minimum 60% marks. |
Marketing & Sales | MBA / PG Diploma in Management with specialization in Marketing (Major) with minimum 60% marks. |
Finance & Account | Qualified CA / ICWA. |
Personnel & HR | PG Degree/ PG Diploma/ PG Program in Management with specialization in HR/ Industrial Relations/ Personnel Management or MHROD or MBA or Master of Social Work with specialization in HR (Major) with minimum 60% marks. |
Materials Management | Engineering Degree in Electrical or Mechanical Engineering with 2 years full time MBA/ PG Diploma in Management with minimum 60% marks. |
Community Development | Post Graduate Degree or PG Diploma from a Institute in Community Development/Rural Development/Community Organisation and Development Practice/ Urban and Rural Community Development / Rural and Tribal Development/Development Management / Rural Management with minimum 60% marks. OR PG Degree in Social Work with specialization-Community Development / Rural Development /Community Organization & Development Practice/Urban & Rural Community Development/ Rural & Tribal Development/Development Management with minimum 60% marks. |
»IMPORTANT DATES
Activity | Dates |
Opening date for Online Registration of Applications | Saturday, 21.12.2019 |
Last date of Online Submission of Applications with Fee | Sunday, 19.01.2020 |
Tentative dates of Computer Based Online Test | Thursday, 27.02.2020 & Friday, 28.02.2020 |
Category | Fee |
General(UR) / OBC (Creamy Layer & Non-Creamy Layer) / EWS Candidates | 1000 |
SC / ST / PWD Candidates | Nill |
»AGE LIMIT
The Upper Age Limit is 30 Years as on 01.04.2020 for General (UR) & EWS category candidates.
Upper Age Limit is relaxation as follow:-
Category | Relaxation |
OBC (Non-Creamy Layer) | 3 Years |
SC / ST | 5 Years |
PWD General (UR) | 10 Years |
PWD OBC (Non-Creamy Layer) | 13 Years |
PWD SC / ST | 15 Years |
Candidate who have domicile of J&K during the period from 01.01.1980 to 31.12.1989. | 5 Years |
Ex-Servicemen | No Age Limit |
For other details refer notification.
1. COMPUTER BASED ONLINE TEST:
2. PERSONAL INTERVIEW:
»IMPORTANT POINTS
1. Apply Online (New Registration) | Click here |
2. Apply Online ( Login ) | Click here |
3. Download Notification | Click here |
4. Download Syllabus | Click here |
5. Official Website | Click here |