Indian Air Force Released Notification For Air Force Common Admission Test (AFCAT 02/2020) For Flying Branch and Ground Duty ( Technical and Non-Technical ) Branches / NCC Entry /Meteorology Entry. Interested Candidate can check Eligibility Criteria, Vacancy Details, Important Dates and other details and eligible candidates can Apply through the link given below or go to Official website.
»Important Dates:
Events | Dates |
Date Of Application Begin | 15.06.2020 |
Last Date for Apply Online | 14.07.2020 |
Online AFCAT Examination | 19.09.2020 and 20.09.2020 |
»Educational Qualifications:
Name Of The Post | Qualification |
Flying Branch | Passed with a minimum of 50% marks each in Maths and Physics at 10+2 level and Bachelor’s degree in any subject with a minimum of 60% marks or equivalent. |
Ground Duty (Technical) | Passed with a minimum of 50% marks each in Maths and Physics at 10+2 level and Bachelor’s degree in relevant Discipline with a minimum of 60% marks or equivalent. |
Ground Duty (Technical) | Administration: Passed 10+2 and Graduate Degree in any discipline with a minimum of 60% marks Education: Passed 10+2 and Post-Graduation with 50% in any discipline with 60% marks in Graduation in any discipline. |
Meteorology | Post Graduate Degree in any Science stream with minimum of 50% marks (Provided Maths and Physics were studied at Graduation Level with a minimum of 55% marks in each). |
»Age Limit:
Name Of The Post | Age Limit |
Flying Branch through AFCAT and NCC Special Entry | 20 to 24 years as on 01 July 2021 i.e. born between 02 July 1997 to 01 July 2001 |
Ground Duty (Technical & Non-Technical) Branch | 20 to 26 years as on 01 July 2021 i.e. born between 02 July 1995 to 01 July 2001 |
»Application fee:
Category | Application Fee |
Examination fee for AFCAT Entry | 250 Rs. |
»Vacancy Details:
Category | Vacancy | |
AFCAT Entry | Flying | 74 |
Ground Duty (Technical) {Aeronautical Engineer Electronics and Aeronautical Engineer Mechanical} | 102 | |
Ground Duty (Non-Technical) {Administration & Education) | 55 | |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC |
Meteorology Entry | Ground Duty (Non-Technical) | 22 |
»Important points:
»Important Links:
Apply Online | Click Here (Registration) Click Here (Login) |
Link For Official Notification | Click Here |
Link For Official Website | 1 Click Here 2 Click Here |