| Jharkhand JSSC CGL Technical Recruitment 2026: |
Advertisement No-01/2026: Jharkhand Staff Selection Commission (JSSC) of Jharkhand State has invited by the notification to conduct Jharkhand Technical Graduate Level Combined Competitive Examination (JTGLCCE) 2026 for the recruitment of JSSC CGL Technical Level vacancies. Those Candidates who are interested in the JSSC CGL Technical Graduate Level recruitment can check the vacancy details, all eligibility criteria and read the notification and if completed all eligibility criteria then they can Apply Online.
| Apply Start Date: | 15 June 2026 |
| Apply Last Date: | 14 July 2026 |
| Exam Date (Preliminary): | —– |
| Exam Date (Main): | —– |
Note: Interested Candidates can apply online on the official website of the Jharkhand Staff Selection Commission Or on the “www.jharupdate.com” through the online application system.
| Name of Post | Total Post |
| तकनीकी / विशिष्ट पदाधिकारी (Regular) | 611 |
| तकनीकी / विशिष्ट पदाधिकारी (Backlog) | 04 |
| Total | 615 |
| Regular + Backlog Vacancy |
|
Name of Post |
UR | ST | SC | OBC-1 | OBC-2 | EWS | Total |
| 1. सहायक कीट विज्ञानवेत्ता, वैक्टर जनित रोग नियंत्रण कार्यक्रम (समूह ‘ख‘) | 01 | 01 | 00 | 00 | 00 | 00 | 02 |
| 2. सहायक वैक्टर जनित रोग नियंत्रण पदाधिकारी, वैक्टर जनित रोग नियंत्रण कार्यक्रम (समूह ‘ख‘) | 02 | 01 | 00 | 01 | 00 | 00 | 04 |
| 3. निरीक्षक, वैक्टर जनित रोग नियंत्रण कार्यक्रम (समूह ‘ख‘) | 20 | 13 | 03 | 01 | 00 | 05 | 42 |
| 4. प्रखण्ड सांख्यिकी पर्यवेक्षक/कनीय सांख्यिकी सहायक / अन्वेषक (समूह ‘ख‘) | 101 | 60 | 21 | 15 | 09 | 22 | 228 |
| 5. गव्य तकनिकी पदाधिकारी (समूह ‘ख‘) | 29 | 20 | 08 | 05 | 05 | 07 | 74 |
| 6. मत्स्य प्रसार पर्यवेक्षक (समूह ‘ख‘) | 31 | 21 | 08 | 06 | 06 | 08 | 80 |
| 7. अंकेक्षक (समूह ‘ग‘) | 59 | 38 | 04 | 11 | 09 | 14 | 145 |
| 8. कनीय वैज्ञानिक सहायक, राज्य औषधि जाँच प्रयोगशाला, नामकुम, राँची (समूह ‘ग‘) | 03 | 01 | 01 | 01 | 00 | 00 | 06 |
| 9. प्रयोगशाला सहायक (भौतिक विज्ञान) (समूह ‘ग‘) | 08 |
04 |
02 | 01 | 01 | 01 | 17 |
| 10. प्रयोगशाला सहायक (रसायन विज्ञान) (समूह ‘ग‘) | 08 | 04 | 02 | 01 |
01 | 01 | 17 |
| Total |
262 | 163 | 49 | 42 | 31 | 58 | 615 |
| 1. For UR/OBC-1/OBC-2 | ₹100/- |
| 2. For SC/ST | ₹50/- |
| 3. Mode Of Payment | Online |
| 1. For UR / EWS (Male) | 35 Years |
| 2. For OBC-1/OBC-2 (Male) | 37 Years |
| 3. UR / EWS / OBC-1 / OBC-2 (Female) | 38 Years |
| 4. For SC/ST (Male / Female) | 40 Years |
Note: Age relaxation is applicable as per rules And For other details read notification.
| 1. Starting Date to Apply Online |
15/06/2026 |
| 2. Closing Date to Apply Online | 14/07/2026 |
| 3. Closing Date for Fee Payment (Online) | 17/07/2026 |
| 4. Last Date for Upload of Photo & Signature |
17/07/2026 |
| 5. Date for Errors Correction in Application Form | 20 to 24/07/2026 |
| 6. Date of CBT Based Exam | —- |
| 8. Admit Card Released Date | Two day before exam date |
| 9. Date of Result (Tentative) |
— |
| »»Important Links«« |
| Apply Online (आवेदन करें) |
Click here (From 15/06/2026) |
| Candidate Login | Click here (From 15/06/2026) |
| Important Notice |
Click here |
| Brochure of Regular Recruitment |
Click here (Now Available) |
| Notification of Regular Recruitment |
Click here |
| Brochure of Backlog Recruitment |
Click here (Now Available) |
| Notification of Backlog Recruitment |
Click here |
| Download Admit Card | Click here |
| JSSC JTGLCCE Result 2026 | Click here |
| Official Website |
Click here |
| Join Our Telegram Channel |
Click here |