Staff Selection Commission (SSC) has released Combined Graduate Level (CGL) Examination, 2019 Tier-I Result and Cut-off marks, which conducted from 03-03-2020 to 09-03-2020 in the Computer Based Mode. Based on marks scored in Tier-I Examination, candidates have been shortlisted, category-wise, to appear in Tier-II and Tier-III examinations. Appeared can check the Cut-off and Result. Link for Download result (PDF) are below.
List-1 Cut-Off : Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, Paper-III and Paper-IV {General Studies (Finance & Accounts)}] and Tier III
Category | Cut-off Marks | Candidates Available |
UR | 180.12237 | 2074 |
OBC | 172.76640 | 2904 |
SC | 156.73419 | 1576 |
ST | 151.46077 | 780 |
EWS | 175.31247 | 1202 |
OH | 147.08520 | 149 |
HH | 117.49075 | 141 |
Others-PWD | 83.70627 | 125 |
Total | 8951 |
List-2 Cut-Off : Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, Paper-III (Statistics) ] and Tier III
Category | Cut-off Marks | Candidates Available |
UR | 165.77474 | 3716 |
OBC | 154.87053 | 6032 |
SC | 130.76651 | 3647 |
ST | 119.99291 | 2020 |
EWS | 152.03803 | 3315 |
OH | 130.86331 | 166 |
HH | 86.44781 | 181 |
VH | 110.67982 | 204 |
Others-PWD | 40.00000 | 110 |
Total | 19391 |
List-3 Cut-Off : Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier III
Category | Cut-off Marks | Candidates Available |
UR | 147.78606 | 25876 |
OBC | 135.95037 | 38714 |
SC | 115.35401 | 22965 |
ST | 104.91984 | 11737 |
EWS | 135.04329 | 15183 |
ESM | 89.29321 | 5758 |
OH | 98.42808 | 2196 |
HH | 40.00000 | 1761 |
VH | 110.41208 | 664 |
Others-PWD | 40.00000 | 425 |
Total | 125279 |
Important Links :
Check Tier-I Marks | Click Here |
Official Notice & Cut-off Marks | Click Here |
List-1 | Click Here |
List-2 | Click Here |
List-3 (Northern Region) | Click Here |
List-3 (Other Than Northern Region) | Click Here |
Official Website | Click Here |