Government of India
Staff Selection Commission (SSC)

Physical Standard Test (PST) and Physical Endurance Test (PET) for Sub-Inspector in Delhi Police and CAPFs Examination.
Physical Standard Test (PST):
| Category of candidates | Chest (in cm) | Chest (in cm) | |
| Unexpanded | Expanded | ||
| For male candidates only (UR) | 170 | 80 | 85 |
| For male candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim. | 165 | 80 | 85 |
| For male all candidates belonging to Scheduled Tribes | 162.5 | 77 | 82 |
| For Female candidates only (UR) | 157 | – | – |
| For female candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim | 155 | – | – |
| For all female candidates belonging to Scheduled Tribes | 154 | – | – |
Physical Endurance Test (PET):
For male candidates only:
For female candidates only:
Important Points:
| Full Syllabus of SSC SI and CAPFs | Click Here |
| Details About Medical Standard Test (MST) | Click Here |