Food Safety and Standard Authority of India (FSSAI) a Statutory Authority under Ministry of Health & Family Welfare, Govt. of India (HR Division) has Released notification for the written examination of FSSAI 02/2019 for Various posts. Those candidates who applied for the post can check the notification, which is given below or go to Official Website.
»Important Dates:
Events | Dates |
Date Of Application Begin | 26.03.2019 |
Last Date for Apply Online | 25.04.2019 |
Date For Computer Based Exam | 24, 25 & 26 July 2019 |
Schedule Date For Written Exam | 01,02, 08 & 09 August 2020 |
»Qualification and Age Limit:
Sl. No. | Name Of The Post | Age Limit | Qualification |
1 | Technical Officer | 30 | Master Degree from a recognized University |
2 | Central Food Safety Officer | 30 | Degree in Food Technology |
3 | Assistant | 30 | Bachelor’s Degree from a recognized University |
4 | Personal Assistant | 30 | Bachelor’s Degree from a recognized University |
5 | Assistant Director (Technical) | 35 | Master Degree from a recognized University |
6 | Junior Assistant Grade-I | 25 | 12th Standard or equivalent examination |
7 | Deputy Manager | 35 | Post Graduate Degree or Diploma in journalism |
8 | Assistant Director | 35 | Bachelor’s Degree from a recognized University |
9 | Assistant Manager (IT) | 30 | B. Tech or M. Tech in Computer Science or any other relevant Engineering Discipline |
10 | Assistant Manager | 30 | Post Graduate Degree or Diploma in journalism |
11 | IT Assistant | 30 | Bachelor’s Degree in Computer Application or equivalent degree in relevant field |
12 | Hindi Translator | 30 | Master degree from a recognized University in Hindi with English as a compulsory or elective subject |
13 | Administrative Officer | 30 | Bachelor’s Degree from a recognized University |
»Application fee:
Category | Application Fee |
UR / OBC / EWS | 1000 Rs. |
SC / ST / Female Candidates | 250 Rs. |
»Vacancy Details:
Sl. No. | Name Of The Post | Qualification |
1 | Technical Officer | 130 |
2 | Central Food Safety Officer | 37 |
3 | Assistant | 34 |
4 | Personal Assistant | 25 |
5 | Assistant Director(Technical) | 15 |
6 | Junior Assistant Grade-I | 7 |
7 | Deputy Manager | 6 |
8 | Assistant Director | 5 |
9 | Assistant Manager (IT) | 5 |
10 | Assistant Manager | 4 |
11 | IT Assistant | 3 |
12 | Hindi Translator | 2 |
13 | Administrative Officer | 2 |
Total | 275 |
»Important Links:
Notice for Written Exam | Click Here |
Check CBT Score Card | Click Here |
Check CBT Result | Click Here |
Download CBT Admit Card | Click Here |
Detailed Notification | Click Here |
Link For Official Website | Click Here |